SERVICES BEFORE A TENANCY STARTS
| Tenant Find 90% of 1 month’s rent (min £720) |
Rent Collection 12% (inc. VAT) |
Full Management 14.4% (inc. VAT) |
|
| Property Appraisal and advice on likely rent | ✓ | ✓ | ✓ |
| Advice on Safety Regulations | ✓ | ✓ | ✓ |
| Marketing and photographs | ✓ | ✓ | ✓ |
| Display on our own website, Rightmove and OnTheMarket | ✓ | ✓ | ✓ |
| Arranging EPC Certificate* | ✓ | ✓ | ✓ |
| Accompanied viewings with prospective tenants | ✓ | ✓ | ✓ |
| Collecting deposit from tenant | ✓ | ✓ | ✓ |
| Collecting first month's rent | ✓ | ✓ | ✓ |
| Arrange for independent company to prepare detailed Inventory / Schedule of Condition with photographs* | ✓ | ||
| Obtain signed Inventory from tenant | ✓ | ||
| Arranging Annual Gas Safety Certificate* | ✓ | ||
| Protecting deposit in TDS Scheme | ✓ | ||
| Advising Council of new tenant | ✓ | ||
| Checking meters, advising utility companies | ✓ | ||
| Arranging EICR Electrical Repor | ✓ | ||
| Advising Council of new tenant | ✓ |
* Additional charges apply for documentation.
NB. Management fees are only payable when a suitable tenant is found
DURING A TENANCY
| Tenant Find 90% of 1 month’s rent (min £720) |
Rent Collection 12% (inc. VAT) |
Full Management 14.4% (inc. VAT) |
|
| Collection of rent, prompt transfer to your account, pursuing tenant in case of arrears | ✓ | ✓ | |
| Routine Property Visit and report after 2 months; every 4 months thereafter | ✓ | ||
| Dealing with any problems, queries or complaints. (Tenant will only have your contact details if you request this) | ✓ | ||
| Organising any repairs on your behalf and paying contractor from rent received. | ✓ | ||
| Advising on new Safety Regulations and requirements | ✓ | ||
| Legal advice | ✓ | ||
| Serving of legal notices | ✓ | ||
| Liaising with tenant to arrange tenancy renewal | ✓ | ||
| Retention of tax (overseas landlords only) | ✓ |
* Repossession process must have commenced
AT THE END OF A TENANCY
| Tenant Find 90% of 1 month’s rent (min £720) |
Rent Collection 12% (inc. VAT) |
Full Management 14.4% (inc. VAT) |
|
| Advising tenant of check-out standards required | ✓ | ||
| Advice on deposit resolution | ✓ | ||
| Organising any work required to reinstate property (e.g. cleaning or gardening) | ✓ | ||
| Free Check Out Inspection and Report. Managing deposit return / deductions | ✓ | ||
| Free Inventory update (including photographs) | ✓ | ||
| Preparing report and photographic evidence for TDS in the event of a deposit dispute | ✓ | ||
| Special visits between tenancies (if required) | ✓ |
For a full list of Landlord fees – please click here.
Discounts are available for larger portfolios.
If you require a particular service which is not included in your chosen plan and is not mentioned in the PDF above – please contact us for a quote. We will always try to be flexible to meet your needs.